The teams that made it to the Sweet Sixteen are very different. Some have posted high scores in post season, some low. But they are all winners. Can you find the mean, median, and mode for points scored by the teams in the Sweet Sixteen?
Team | Points | Team | Points |
Florida | 64 | UCLA | 76.5 |
Dayton | 57.5 | Stanford | 59 |
Virginia | 74 | Michigan State | 86.5 |
Iowa State | 89 | Connecticut | 83 |
Arizona | 76 | SDSU | 68 |
Baylor | 79.5 | Wisconsin | 80 |
Kentucky | 67 | Louisville | 68.5 |
Tennessee | 82.3 | Michigan | 68 |
Answers: mean = 73.7 median = 75 mode = 68